Discuss EVDO PC Cards, ExpressCards, EVDO USB, PDAs, Phones, Coverage and Mobile Broadband Cards.
Discuss Verizon and Sprint Coverage. CradlePoint CTR350 / PHS300/ MBR1000 & Kyocera KR1 / KR2 & LinkSys WRT54G3G-ST Forums!
|
EVDOforums.com Discussion forum for EVDO users
|
Our sites Include:
EVDO Info :: EVDO Forums :: EVDO Maps :: EVDO Blog :: 3Gstore.com
To purchase your EVDO Card / Antenna / Amplifier / Router from the EVDO Experts, just contact us!
| View previous topic :: View next topic |
| Author |
Message |
KImholte EVDO Fledgling
Joined: 13 Feb 2008 Posts: 20
|
Posted: Sat May 10, 2008 5:23 pm Post subject: Super high latency, packet loss (traceroutes provided) |
|
|
Lately I've been having issues with very high latency and packet loss while using applications, voice communication and just browsing the web. I've contacted Sprint tech support numerous times and they are clueless about the problem. I have been using the same USB720 data card in the same location for a year and a half now. MY RSSI is around 79 - 87 dBm usually.
Below is an example of a traceroute showing this high latency. Generally the hops should range from 70 - 175 ms. As you can see I have over 10x that latency right off the bat:
1 68.28.89.69 (68.28.89.69) 1198.420 ms 1244.685 ms 1113.105 ms
2 * * *
3 68.28.91.55 (68.28.91.55) 803.746 ms 1221.698 ms 1076.002 ms
4 68.28.91.7 (68.28.91.7) 966.128 ms 973.715 ms 1086.978 ms
5 68.28.92.66 (68.28.92.66) 1215.000 ms 1043.728 ms *
6 68.28.91.18 (68.28.91.18) 1052.941 ms 1224.743 ms 629.063 ms
7 sl-gw36-chi-4-1.sprintlink.net (144.223.32.25) 590.917 ms 170.676 ms 158.983 ms
8 sl-crs1-chi-0-4-0-1.sprintlink.net (144.232.26.69) 179.961 ms 205.782 ms 266.990 ms
9 sl-bb22-chi-13-0.sprintlink.net (144.232.26.49) 232.973 ms 252.747 ms 252.070 ms
10 sl-st21-chi-13-0-0.sprintlink.net (144.232.20.91) 255.057 ms 214.714 ms 262.978 ms
11 ggr3-p330.cgcil.ip.att.net (192.205.33.157) 246.958 ms 877.746 ms 1187.050 ms
12 tbr1.cgcil.ip.att.net (12.122.86.126) 1261.999 ms 556.659 ms 1333.037 ms
13 cr1.cgcil.ip.att.net (12.122.17.145) 1208.992 ms 619.605 ms 1273.049 ms
14 cr1.sffca.ip.att.net (12.122.4.121) 1243.021 ms 1034.681 ms 1268.004 ms
15 cr1.la2ca.ip.att.net (12.122.3.122) 1261.960 ms 1069.548 ms 1265.005 ms
16 tbr1.la2ca.ip.att.net (12.122.19.138) 1020.006 ms 1285.640 ms 1139.011 ms
17 12.127.3.185 (12.127.3.185) 1149.971 ms 1258.780 ms 1220.082 ms
18 12.122.255.74 (12.122.255.74) 1064.887 ms 924.648 ms 1234.041 ms
19 mdf001c7613r0003-gig-10-1.lax1.attens.net (12.129.193.242) 1760.990 ms 1283.746 ms 1296.022 ms
Here is a traceroute to the same server taken during a good connection time:
1 68.28.89.69 (68.28.89.69) 85.199 ms 105.751 ms 95.976 ms
2 * * *
3 68.28.91.55 (68.28.91.55) 74.776 ms 105.804 ms 103.989 ms
4 68.28.91.7 (68.28.91.7) 82.984 ms 91.801 ms 88.995 ms
5 68.28.92.66 (68.28.92.66) 96.982 ms 97.776 ms 89.988 ms
6 68.28.91.18 (68.28.91.18) 99.986 ms 88.812 ms 90.022 ms
7 sl-gw36-chi-4-1.sprintlink.net (144.223.32.25) 106.966 ms 80.737 ms 87.978 ms
8 sl-crs1-chi-0-1-0-2.sprintlink.net (144.232.26.11) 75.987 ms 83.727 ms 87.981 ms
9 sl-bb22-chi-13-0.sprintlink.net (144.232.26.49) 73.989 ms 82.762 ms 116.987 ms
10 sl-st21-chi-11-0-0.sprintlink.net (144.232.20.21) 103.982 ms 113.811 ms 88.916 ms
11 ggr3-p330.cgcil.ip.att.net (192.205.33.157) 105.985 ms 86.779 ms 114.002 ms
12 tbr1.cgcil.ip.att.net (12.122.86.122) 163.979 ms 140.768 ms 164.986 ms
13 cr1.cgcil.ip.att.net (12.122.17.145) 165.992 ms 176.828 ms 161.944 ms
14 cr1.sffca.ip.att.net (12.122.4.121) 164.973 ms 141.781 ms 135.968 ms
15 cr1.la2ca.ip.att.net (12.122.3.122) 159.983 ms 144.779 ms 145.992 ms
16 tbr1.la2ca.ip.att.net (12.122.19.162) 163.984 ms 166.776 ms 163.985 ms
17 12.127.3.185 (12.127.3.185) 146.014 ms 137.812 ms 139.984 ms
18 12.122.255.74 (12.122.255.74) 163.964 ms 166.796 ms 147.994 ms
19 mdf001c7613r0004-gig-12-1.lax1.attens.net (12.129.193.246) 146.970 ms 145.772 ms 163.977 ms
I am wondering if anyone has any insight to what the issue is here? It looks like there are issues originating with my local tower and it continues down the line. Can this be caused by my data card going bad?
Thank you for any insight. |
|
| Back to top |
|
 |
Jim_in_VA EVDO Junkie
Joined: 09 Apr 2007 Posts: 275 Location: http://evdotips.blogspot.com
|
Posted: Sat May 10, 2008 8:28 pm Post subject: |
|
|
Do you have any devices too close that could be causing RF interference? _________________ --Sprint EVDO-- |
|
| Back to top |
|
 |
KImholte EVDO Fledgling
Joined: 13 Feb 2008 Posts: 20
|
Posted: Sat May 10, 2008 10:48 pm Post subject: |
|
|
| Jim_in_VA wrote: | | Do you have any devices too close that could be causing RF interference? |
Not that I could think of. The traceroutes I posted above were taken when I was the only one home and nothing was on besides my computer, lights and the refrigerator (in another room.) I'm in a rural area so I wouldn't think there would be too much RF interference outside my house either. |
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
 Sprint Rev A USB: Compass 597
 Sprint Rev A ExpressCard: Merlin EX720
 Purchase an V740 Rev A ExpressCard
 Sprint U727
 CTR350 Router
 CradlePoint PHS300
 Purchase a MBR1000
 Purchase an EVDO Booster Antenna
 Purchase a LinkSys 3G Router
 Purchase an EVDO Amplifier
 Your Mac EVDO Experts
|
|